| About In-Tech | Contact In-Tech | Home |

INTNSF Series [SMD Power Inductors]

INTSNSF0530

Features
  • Available in magnetically dhielded
  • Low DC resistance, Suitable for large currents
  • Ideal for a variety of DC-DC converter inductor applications.
Applications
  • Power supply for VTRS and ADSL.
  • OA equipment, LCD televisions, Notebooks computer.
  • Portable communication equipment.
  • DC-DC Converters, etc …

Shape & Dimensions


electrical characteristics

PART NO. INDUCTANCE
(µH±20%)
DC RESISTANCE
mΩ max
Saturation Rated
Current (A)
Temperature Rise
Rated Current (A)
INTSNSF0530-R25 0.25 5 8 5
INTSNSF0530-R60 0.6 13 5 3
INTSNSF0530-1R0 1 16 4 2.5
INTSNSF0530-1R5 1.5 18 3.5 2
INTSNSF0530-1R8 1.8 19 3 2
INTSNSF0530-2R2 2.2 20 2 1.8
INTSNSF0530-3R3 3.3 24 1.9 1.5
INTSNSF0530-4R7 4.7 45 1.8 1.4
INTSNSF0530-5R6 5.6 55 1.8 1.2
INTSNSF0530-6R8 6.8 85 1.7 1.2
INTSNSF0530-100 10 90 1.3 1
INTSNSF0530-220 22 190 0.73 0.68
INTSNSF0530-330 33 320 0.7 0.65
INTSNSF0530-470 47 400 0.58 0.54
INTSNSF0530-680 68 650 0.5 0.46
INTSNSF0530-820 82 850 0.4 0.38
INTSNSF0530-101 100 900 0.35 0.32
INTSNSF0530-151 150 1100 0.25 0.22
INTSNSF0530-221 220 2300 0.2 0.18

Note:

  1. Saturation Rated Current: The current when the inductance becomes 35% lower than its nominal value. (Ta=20℃)
  2. Temperature Rise Current: The actual current when temperature of coil becomes △T= 40℃.(Ta=20℃)
  3. Inductance tested at 100KHz/1.0Vrms

INTSNSF0705

Features
  • Available in magnetically dhielded
  • Low DC resistance, Suitable for large currents
  • Ideal for a variety of DC-DC converter inductor applications.
Applications
  • Power supply for VTRS and ADSL.
  • OA equipment, LCD televisions, Notebooks computer.
  • Portable communication equipment.
  • DC-DC Converters, etc …

Shape & Dimensions

electrical characteristics

PART NO. INDUCTANCE
(µH±20%)
DC RESISTANCE
mΩ(max)
Saturation Rated
Current (A)
Temperature Rise
Rated Current (A)
INTSNSF0705-R25  0.25 5 11 10
INTSNSF0705-R60  0.6 5.5 9 8
INTSNSF0705-1R0  1 8.5 8 7
INTSNSF0705-1R5  1.5 10 7 6
INTSNSF0705-1R8  1.8 12 7 6
INTSNSF0705-2R2  2.2 14 7 5.5
INTSNSF0705-3R3  3.3 25 6 5
INTSNSF0705-4R7  4.7 36 5 4
INTSNSF0705-5R6  5.6 50 4 3.5
INTSNSF0705-6R8  6.8 42 3 2
INTSNSF0705-100  10 49 2.5 1.8
INTSNSF0705-220  22 110 1.5 1.4
INTSNSF0705-330  33 170 1.5 1.3
INTSNSF0705-470  47 320 1.5 1.2
INTSNSF0705-680  68 420 1.2 1
INTSNSF0705-820  82 560 1 0.8
INTSNSF0705-101  100 610 0.8 0.7

Note:

  1. Saturation Rated Current: The current when the inductance becomes 35% lower than its nominal value.(Ta=20℃)
  2. Temperature Rise Current: The actual current when temperature of coil becomes △T= 40℃.(Ta=20℃)
  3. Inductance tested at 100KHz/1.0Vrms

INTSNSF109

Features
  • Big current, Without noise, Low DCR
  • Footprint compatible with most standard
  • Lower temperature rise at big current
Applications
  • Notebook computer and peripheral
  • DC/DC converters and VGA display
  • Servers, Scanners, DVDs

Shape & Dimensions

electrical characteristics

PART NO. INDUCTANCE
(µH±20%)
DC RESISTANCE
mΩ(max)
Saturation Rated
Current (A)
Temperature Rise
Rated Current (A)
SINTSNSF109-R25  0.25 0.73 65 40
SINTSNSF109-R50  0.5 1.1 48 32
SINTSNSF109-R60  0.6 1.2 45 31.5
SINTSNSF109-R80  0.8 1.6 40 33
SINTSNSF109-1R0  1 2.5 40 32
SINTSNSF109-1R2  1.2 2.5 36 30
SINTSNSF109-1R5  1.5 3.8 36 30
SINTSNSF109-1R8  1.8 4 30 26
SINTSNSF109-2R2  2.2 4.15 18 15
SINTSNSF109-3R3  3.3 8 15 13
SINTSNSF109-4R7  4.7 9.2 12 10
SINTSNSF109-5R6  5.6 10.5 11 9
SINTSNSF109-6R8  6.8 14.8 10 8
SINTSNSF109-100  10 22 10 8
SINTSNSF109-220  22 36 8.5 6
SINTSNSF109-330  33 65 7 5.5
SINTSNSF109-470  47 82 6 5
SINTSNSF109-680  68 95 5.4 4.5
SINTSNSF109-820  82 125 5.4 4
SINTSNSF109-101  100 155 4.8 3.5
SINTSNSF109-151  150 251 4.5 3.1
SINTSNSF109-201  200 290 3.5 2.4
SINTSNSF109-331  330 356 2.8 1.8

Note:

  1. Saturation Rated Current: The current when the inductance becomes 35% lower than its nominal value.(Ta=20℃)
  2. Temperature Rise Current: The actual current when temperature of coil becomes △T= 40℃.(Ta=20℃)
  3. Inductance tested at 100KHz/1.0Vrms

INTSNSF124

Features
  • Big current, Without noise, Low DCR
  • Footprint compatible with most standard
  • Lower temperature rise at big current
Applications
  • Notebook computer and peripheral
  • DC/DC converters and VGA display
  • Servers, Scanners, DVDs

Shape & Dimensions

electrical characteristics

PART NO. INDUCTANCE
(µH±20%)
DC RESISTANCE
mΩ(max)
Saturation Rated
Current (A)
Temperature Rise
Rated Current (A)
SINTSNSF124-R25M  0.25 1.4 42 34
SINTSNSF124-R50M  0.5 2 35 30
SINTSNSF124-R80M  0.8 2.5 25 22
SINTSNSF124-1R0M  1 3 22 17
SINTSNSF124-1R5M  1.5 4 17 13
SINTSNSF124-2R2M  2.2 8 16 13
SINTSNSF124-3R3M  3.3 9.3 13 10
SINTSNSF124-4R7M  4.7 14.5 10 8
SINTSNSF124-5R6M  5.6 17 9 6.5
SINTSNSF124-6R8M  6.8 24 7 4
SINTSNSF124-100M  10 42 5 3.5

Note:

  1. Saturation Rated Current: The current when the inductance becomes 35% lower than its nominal value.(Ta=20℃)
  2. Temperature Rise Current: The actual current when temperature of coil becomes △T= 40℃.(Ta=20℃)
  3. Inductance tested at 100KHz/1.0Vrms

INTSNSF127

Features
  • Big current, Without noise, Low DCR
  • Footprint compatible with most standard
  • Lower temperature rise at big current
Applications
  • Notebook computer and peripheral
  • DC/DC converters and VGA display
  • Servers, Scanners, DVDs

Shape & Dimensions

electrical characteristics

PART NO. INDUCTANCE
(µH±20%)
DC RESISTANCE
mΩ(max)
Saturation Rated
Current (A)
Temperature Rise
Rated Current (A)
SINTSNSF127-R25M  0.25 1.05 65 45
SINTSNSF127-R60M  0.6 1.5 50 41
SINTSNSF127-R80M  0.8 2 42 35
SINTSNSF127-1R0M  1 3.5 42 35
SINTSNSF127-1R8M  1.8 3.8 26 24
SINTSNSF127-1R2M  1.2 2.5 31 28
SINTSNSF127-3R3M  3.3 6.5 20 17
SINTSNSF127-5R6M  5.6 10.5 15 13
SINTSNSF127-6R8M  6.8 15 15 12
SINTSNSF127-150M  15 35 7 6
SINTSNSF127-220M  22 45 6 5
SINTSNSF127-470M  47 90 5.2 3.6
SINTSNSF127-680M  68 120 4.7 3.5
SINTSNSF127-101M  100 190 4.5 3.2
SINTSNSF127-151M  151 290 4.1 3.1
SINTSNSF127-181M  181 340 3.8 2.9
SINTSNSF127-221M  220 380 3.5 2.5
SINTSNSF127-331M  330 640 2.7 2.1
SINTSNSF127-391M  390 700 2.4 1.9
SINTSNSF127-471M  470 840 2.2 1.8
SINTSNSF127-561M  560 900 2 1.5
SINTSNSF127-681M  680 1100 1.8 1

Note:

  1. Saturation Rated Current: The current when the inductance becomes 35% lower than its nominal value.(Ta=20℃)
  2. Temperature Rise Current: The actual current when temperature of coil becomes △T= 40℃.(Ta=20℃)
  3. Inductance tested at 100KHz/1.0Vrms
 
| About | Contact | Home | © Copyright 2007, In-Tech Company Ltd. Web Design & Crafted by Knowledge Square