| About In-Tech | Contact In-Tech | Home |

INTPMF Series [SMD Power Inductors]

INTPMF107

Features
  • Big current, Without noise, Low DCR
  • Footprint compatible with most standard
  • Lower temperature rise at big current
Applications
  • PC computer mainboard and peripheral
  • DC/DC converters and ADSL power supply
  • Servers, Scanners, DVDs

Shape & Dimensions


electrical characteristics

PART NO. INDUCTANCE
(µH±20%)
DC RESISTANCE
mΩ max
Saturation Rated
Current (A)
Temperature Rise
Rated Current (A)
INTPMF107-R25M  0.25 0.9 46 40
INTPMF107-R50M  0.5 1.5 43 40
INTPMF107-1R5M  1.5 2.9 30 28
INTPMF107-2R2M  2.2 2.9 20 18
INTPMF107-3R3M  3.3 4.5 15 13
INTPMF107-4R7M  4.7 9.5 12 10
INTPMF107-5R6M  5.6 10 12 9
INTPMF107-6R8M  6.8 12.5 11 8
INTPMF107-470M  47 75 4.5 3
INTPMF107-680M  68 105 4 3
INTPMF107-820M  82 125 3.5 3
INTPMF107-101M  100 140 3.2 2.5
INTPMF107-151M  150 210 3 2
INTPMF107-201M  200 290 2.5 2
INTPMF107-331M  330 420 1.8 1.5

Note:

  1. Saturation Rated Current: The current when the inductance becomes 35% lower than its nominal value. (Ta=20℃)
  2. Temperature Rise Current: The actual current when temperature of coil becomes △T= 40℃.(Ta=20℃)
  3. Inductance tested at 100KHz/1.0Vrms

INTPMF109

Features
  • Big current, Without noise, Low DCR
  • Footprint compatible with most standard
  • Lower temperature rise at big current
Applications
  • PC computer mainboard and peripheral
  • DC/DC converters and ADSL power supply
  • Servers, Scanners, DVDs

Shape & Dimensions

electrical characteristics

PART NO. INDUCTANCE
(µH±20%)
DC RESISTANCE
mΩ(max)
Saturation Rated
Current (A)
Temperature Rise
Rated Current (A)
INTPMF109-R25M  0.25 0.9 48 42
INTPMF109-R50M  0.5 1.5 45 40
INTPMF109-R60M  0.6 1.5 45 40
INTPMF109-R80M  0.8 2.2 36 32
INTPMF109-1R0M  1 2.2 32 30
INTPMF109-1R2M  1.2 2.9 30 27
INTPMF109-1R5M  1.5 2.9 27 25
INTPMF109-1R8M  1.8 4.5 26 24
INTPMF109-3R3M  3.3 5.5 15 13
INTPMF109-4R7M  4.7 8 13 10
INTPMF109-5R6M  5.6 10.5 11 9
INTPMF109-6R8M  6.8 14 9 8
INTPMF109-330M  33 55 5 3.5
INTPMF109-470M  47 80 4.5 3
INTPMF109-820M  82 160 4 3
INTPMF109-101M  100 180 2.5 2
INTPMF109-151M  150 320 2.3 2
INTPMF109-201M  200 400 2 1.5
INTPMF109-331M  330 420 1.3 1

Note:

  1. Saturation Rated Current: The current when the inductance becomes 35% lower than its nominal value.(Ta=20℃)
  2. Temperature Rise Current: The actual current when temperature of coil becomes △T= 40℃.(Ta=20℃)
  3. Inductance tested at 100KHz/1.0Vrms

INTPMF129

Features
  • Big current, Without noise, Low DCR
  • Footprint compatible with most standard
  • Lower temperature rise at big current
Applications
  • PC computer mainboard and peripheral
  • DC/DC converters and ADSL power supply
  • Servers, Scanners, DVDs

Shape & Dimensions

electrical characteristics

PART NO. INDUCTANCE
(µH±20%)
DC RESISTANCE
mΩ(max)
Saturation Rated
Current (A)
Temperature Rise
Rated Current (A)
INTPMF129-R25M  0.25 0.8 51 45
INTPMF129-R50M  0.5 1 45 40
INTPMF129-1R0M  1 1.7 40 35
INTPMF129-1R5M  1.5 2.5 32 30
INTPMF129-1R8M  1.8 2.6 32 30
INTPMF129-3R3M  3.3 6 30 25
INTPMF129-4R7M  4.7 11.5 22 18
INTPMF129-5R6M  5.6 13 18 15
INTPMF129-6R8M  6.8 14.5 14 10
INTPMF129-100M  10 16 11 9
INTPMF129-220M  22 45 10 9
INTPMF129-330M  33 85 9 8
INTPMF129-470M  47 90 7 6
INTPMF129-820M  82 140 5 4
INTPMF129-101M  100 160 5 3.6
INTPMF129-151M  150 230 4 3.5
INTPMF129-201M  200 250 3 2.5
INTPMF129-331M  330 420 2.5 2

Note:

  1. Saturation Rated Current: The current when the inductance becomes 35% lower than its nominal value.(Ta=20℃)
  2. Temperature Rise Current: The actual current when temperature of coil becomes △T= 40℃.(Ta=20℃)
  3. Inductance tested at 100KHz/1.0Vrms

INTPMF1211

Features
  • Big current, Without noise, Low DCR
  • Footprint compatible with most standard
  • Lower temperature rise at big current
Applications
  • PC computer mainboard and peripheral
  • DC/DC converters and ADSL power supply
  • Servers, Scanners, DVDs

Shape & Dimensions

electrical characteristics

PART NO. INDUCTANCE
(µH±20%)
DC RESISTANCE
mΩ(max)
Saturation Rated
Current (A)
Temperature Rise
Rated Current (A)
INTPMF1211-R50M  0.5 1 54 46
INTPMF1211-R60M  0.6 1 52 46
INTPMF1211-1R0M  1 1.5 45 40
INTPMF1211-1R5M  1.5 1.8 36 33
INTPMF1211-2R2M  2.2 3 32 30
INTPMF1211-3R3M  3.3 5.5 26 23
INTPMF1211-4R7M  4.7 9.5 23 20
INTPMF1211-6R8M  6.8 12 17 15
INTPMF1211-100M  10 16 15 13
INTPMF1211-150M  15 21 11 9
INTPMF1211-220M  22 40 10 8.5
INTPMF1211-330M  33 60 8.5 7
INTPMF1211-470M  47 78 7 6
INTPMF1211-680M  68 110 6 5
INTPMF1211-820M  82 120 5.3 4.5
INTPMF1211-101M  100 130 5 4
INTPMF1211-151M  150 200 4.2 3.5
INTPMF1211-201M  200 240 3.5 3
INTPMF1211-331M  330 400 3 2.5

Note:

  1. Saturation Rated Current: The current when the inductance becomes 35% lower than its nominal value.(Ta=20℃)
  2. Temperature Rise Current: The actual current when temperature of coil becomes △T= 40℃.(Ta=20℃)
  3. Inductance tested at 100KHz/1.0Vrms
 
| About | Contact | Home | © Copyright 2007, In-Tech Company Ltd. Web Design & Crafted by Knowledge Square