| About In-Tech | Contact In-Tech | Home |

INTNAS Series [SMD Power Inductors]

INTNAS0615

Features
  • Magentically shielded and low radiation
  • Very low DCR & better Q factor
  • Flat bottom for reliable surface mounting
  • Density design,small size, and low cost
Applications
  • Mobile telephone
  • Step-up or step-down converters
  • Flash memory

Shape & Dimensions

Land Patterns

TYPE A (Max) B C (Max) D E F G H I
INTNAS0615 6.50 5.3±0.3 1.5 0.9 2.6 4.5 4.0 1.5 3.4

electrical characteristics

P/N Inductance L±20% (µH)1 DCR(Ω) MAX IDC(A) MAX2
1R6  1.6 0.045 2.5
2R2  2.2 0.065 2
2R6  2.6 0.075 1.8
3R0  3 0.085 1.7
3R3  3.3 0.096 1.6
3R6  3.6 0.11 1.5
4R7  4.7 0.13 2
  1. Test Frequency 100KHZ 0.1Vrms.
  2. Inductance drops 20% typ.at rated Isat.
  3. Operating temperature range -40°C to +105°C
  4. Electrical speclfication at 25°C.

INTNAS0620

Features
  • Magentically shielded and low radiation.
  • Very low DCR & better Q factor.
  • Flat bottom for reliable surface mounting.
  • Density design,small size, and low cost.
Applications
  • Mobile telephone
  • Step-up or step-down converters
  • Flash memory

Shape & Dimensions

Land Patterns

TYPE A B C D E F G H I
INTNAS0620 6.5 5.3±.3 2.0 0.9 2.6 4.5 4.0 1.5 3.5

electrical characteristics

TYPE L(µH)±20%1 Q MIN DCR max (Ohms) SRF typ(MHz)

IDC2(A) MAX
NAS0620-1R0  1 30 @200 KHz  0.04 250 3
NAS0620-1R5  1.5 30 @200 KHz  0.045 125 2.8
NAS0620-2R2  2.2 40 @200 KHz  0.05 120 1.8
NAS0620-3R2  3.3 40 @200 KHz  0.055 120 1.6
NAS0620-4R7  4.7 40 @200 KHz  0.06 105 1.4
NAS0620-6R8  6.8 40 @200 KHz  0.065 50 1.2
NAS0620-100  10 40 @200 KHz  0.075 38 1
NAS0620-150  15 40 @200 KHz  0.09 33 0.8
NAS0620-220  22 40 @200 KHz  0.11 25 0.7
NAS0620-330  33 40 @200 KHz  0.19 20 0.6
NAS0620-470  47 40 @200 KHz  0.23 20 0.5
NAS0620-680  68 40 @200 KHz  0.29 15 0.4
NAS0620-101  100 40 @200 KHz  0.48 10 0.3
NAS0620-151  150 40 @200 KHz  0.59 9 0.26
NAS0620-221  220 40 @200 KHz  0.77 6 0.22
NAS0620-331  330 40 @200 KHz  1.4 5 0.2
NAS0620-471  470 40 @200 KHz  1.8 4 0.19
NAS0620-681  680 40 @200 KHz  2.2 3 0.18
NAS0620-102  1000 40 @200 KHz  3.4 2 0.15
NAS0620-152  1500 50 @200 KHz  4.2 2 0.12
NAS0620-222  2200 50 @200 KHz  8.5 2 0.1
NAS0620-332  3300 50 @200 KHz  11 1 0.08
NAS0620-472  4700 50 @200 Khz  13.9 1 0.06
NAS0620-682  6800 50 @200 KHz  25 1 0.04
NAS0620-103  10000 50 @200 Khz  32.8 0.8 0.02
  1. Inductance tested at 0.1Vms, 100KHz..
  2. 30°C temperature rise.
  3. Operating temperature range -40°C to +105°C
  4. Electrical speclfication at 25°C.

INTNAS0620BL

Features
  • Magentically shielded and low radiation
  • Very low DCR
  • Flat bottom for reliable surface mounting
  • Density design, small size, and low cost
Applications
  • Mobile telephone
  • Step-up or step-down converters
  • Flash memory

Shape & Dimensions

Land Patterns

TYPE A B C D E F G H I
INTNAS0620BL 6.5 5.3±.3 2.0 0.9 2.6 4.5 4.0 1.5 3.4

electrical characteristics

TYPE L(µH)1±20% DCR max (Ohms) Insulation core-winding (Monhms) SRF typ (MHz) Curent max2 (mA)
INTNAS0620BL-101  0.1 0.95 >10  12 220
INTNAS0620BL-151  0.15 1.4 >10  10 200
INTNAS0620BL-221  0.22 1.7 >10  8 180
INTNAS0620BL-331  0.33 2.2 >10  6 160
INTNAS0620BL-471  0.47 3.8 >10  5 140
INTNAS0620BL-681  0.68 4.9 >10  4 120
INTNAS0620BL-102  1 9 >10  2 100
INTNAS0620BL-152  1.5 11 >10  1 80
INTNAS0620BL-222  2.2 19 >10  1 50
INTNAS0620BL-332  3.3 24 >10  1 40
INTNAS0620BL-472  4.7 30 >10  1 30
INTNAS0620BL-682  6.8 56 >10  0.9 20
INTNAS0620BL-103  10 74 >10  0.9 10
  1. Inductance tested at 0.1Vms, 100KHz..
  2. 30°C temperature rise.
  3. Operating temperature range -40°C to +105°C
  4. Electrical speclfication at 25°C.

INTNAN0630

Features
  • Magentically shielded and low radiation.
  • Very low DCR & better Q factor.
  • Flat bottom for reliable surface mounting.
  • Density design,small size, and low cost.
Applications
  • Mobile telephone.
  • Step-up or step-down converters.
  • Flash memory.

Shape & Dimensions

Land Patterns

TYPE A (Max) B C (Max) D E F G H I
INTNAS0630 6.50 5.3±0.3 3.0 0.9 2.6 4.5 4.0 1.5 3.4

electrical characteristics

L L±20%(µH) Q min DCR max(Ohms) SRF typ (MHz)

Curent max2 (mA)
1R0  1 20 @ 200 kHz  0.042 250 3
1R5  1.5 30 @ 200 kHz  0.045 125 2.8
2R2  2.2 40 @ 200 kHz  0.05 120 1.8
3R3  3.3 40 @ 200 kHz  0.055 120 1.6
4R7  4.7 40 @ 200 kHz  0.06 105 1.4
6R8  6.8 40 @ 200 kHz  0.065 50 1.2
100 10 40 @ 200 kHz  0.075 38 1
150 15 40 @ 100 kHz  0.09 33 0.8
220 22 40 @ 100 kHz  0.11 25 0.7
330 33 40 @ 100 kHz  0.19 20 0.6
470 47 40 @ 100 kHz  0.23 20 0.5
680 68 40 @ 100 kHz  0.29 15 0.4
101 100 40 @ 100 kHz  0.48 10 0.3
151 150 40 @ 100 kHz  0.59 9 0.26
221 220 40 @ 100 kHz  0.77 6 0.22
331 330 40 @ 100 kHz  1.4 5 0.2
471 470 40 @ 100 kHz  1.8 4 0.19
681 680 40 @ 100 kHz  2.2 3 0.18
102 1000 40 @ 100 kHz  3.4 2 0.15
152 1500 50 @ 100 kHz  4.2 2 0.12
222 2200 50 @ 100 kHz  8.5 2 0.1
332 3300 50 @ 100 kHz  11 1 0.08
472 4700 50 @ 100 kHz  13.9 1 0.06
682 6800 50 @ 100 kHz  25 1 0.04
103 10000 50 @ 100 kHz  32.8 0.8 0.02
  1. Inductance tested at 0.1 Vrms, 100 kHz.
  2. 30°C temperature rise.
  3. Operating temperature range -40°C to +105°C
  4. Electrical speclfication at 25°C.
 
| About | Contact | Home | © Copyright 2007, In-Tech Company Ltd. Web Design & Crafted by Knowledge Square