| About In-Tech | Contact In-Tech | Home |

INTGFN Series [SMD Power Inductors]

Features
  • Surface mounting type.
  • Comparatively large rated current and high inductance Uses high-performance.
  • ferrite core
Applications
  • DC / DC converter
  • Notebook computer
  • Battery power equipment
  • CD-ROM & DVD
  • Digital camera & scanner

Shape & Dimensions

Land Patterns

TYPE A (Max) B (Max) C (Max) D E F
INTGFN0704 7.6 7.6 4.1 3 4.4 8.8
INTGFN0705 7.6 7.6 5.1 3 4.4 8.8

electrical characteristics

L Inductance
L(µH)1
TEST FREQ.
KHz
RDC(OHM MAX) IDC(AMAX)2.
INTGFN0704 INTGFN0705 INTGFN0704 INTGFN0705
1ROM  1.0 100 0.022 0.023 2.88 2.8
1R5M  1.5 100 0.026 0.028 2.67 2.59
2R2M  2.2 100 0.032 0.032 2.40 2.38
3R3M  3.3 100 0.041 0.038 2.08 2.14
4R7M 4.7 100 0.049 0.049 1.92 1.96
6R8M 6.8 100 0.067 0.06 1.60 1.79
100M 10 100 0.085 0.07 1.41 1.63
120M 12 100 0.100 0.08 1.28 1.42
150M 15 100 0.130 0.09 1.12 1.33
180M 18 100 0.160 0.1 1.00 1.15
220M 22 100 0.180 0.12 0.93 1.09
270M 27 100 0.240 0.14 0.80 0.91
330M 33 100 0.290 0.16 0.72 0.84
390M 39 100 0.340 0.19 0.66 0.8
470M 47 100 0.410 0.22 0.59 0.75
560M 56 100 0.480 0.29 0.55 0.64
680M 68 100 0.600 0.34 0.49 0.6
820M 82 100 0,710 0.46 0.44 0.57
101M 100 100 0.950 0.55 0.38 0.5
121M 120 100 0.67   0.47
151M 150 100   0.9   0.4
181M 180 100 1.05   0.33
221M 220 100   1.35   0.31
271M 270 100 1.55   0.27
331M 330 100   1.05   0.27
391M 390 100   2.3 0.25
471M 470 100   2.6 0.22
  1. Tolerance of inductance: 1.0 ~ 560 H±20%(M).
  2. DC current at which the inductance drops 10%(typ) from its value without curren
  3. The operating temperature range is -40°C to +105°C
  4. Electrical speclfication at 25°C.
 
| About | Contact | Home | © Copyright 2007, In-Tech Company Ltd. Web Design & Crafted by Knowledge Square